shared web hosting

Web Hosting Plans

Page

cheap web hosting cheap hosting

Plans per page

WebHostingBuzz.com

Last Updated: 1/4/2012

Call 1 (800) 252-1887

Plan Name Platform Plan Type Disk Space Data
Transfer
Email Monthly
Fee
Annual
Fee
Setup
Fee
Compare
Hosting Mini Linux Shared 400 GB 10000 GB 0 $4.95 $0.00 $0.00
Hosting Silver Linux Shared 750 GB 15000 MB 0 $6.95 $0.00 $0.00
Hosting Gold Linux Shared Unlimited Unlimited 0 $9.95 $0.00 $0.00
OPTION 1 Linux Dedicated 8 GB 10000 GB 0 $139.00 $0.00 $0.00
OPTION 2 Linux Dedicated 16 GB 10000 GB 0 $199.00 $0.00 $0.00
OPTION 3 Linux Dedicated 16 GB 10000 GB 0 $249.00 $0.00 $0.00

InetServices, LLC

Last Updated: 1/14/2010

Call 888 983-9993

Plan Name Platform Plan Type Disk Space Data
Transfer
Email Monthly
Fee
Annual
Fee
Setup
Fee
Compare
Quad-Core Xeon 3220 Linux Dedicated 250 GB 2000 GB 0 $180.00 $1,800.00 $0.00
1x Quad-Core 5410 Linux Dedicated 250 GB 2000 GB 0 $224.00 $2,240.00 $0.00
2x Quad-Core 5410 Linux Dedicated 250 GB 2000 GB 0 $251.00 $2,510.00 $0.00
1x Quad-Core 5504 Linux Dedicated 500 GB 2000 GB 0 $287.00 $2,870.00 $0.00
2x Quad-Core 5504 Linux Dedicated 500 GB 2000 GB 0 $341.00 $3,410.00 $0.00

123Together

Last Updated: 8/16/2007

Call 781 273-6245

Plan Name Platform Plan Type Disk Space Data
Transfer
Email Monthly
Fee
Annual
Fee
Setup
Fee
Compare
Professional Windows Shared 500 MB Unlimited 0 $9.99 $0.00 $9.99

WEBster Computing Services

Last Updated: 1/3/2007

Call 508 987-3638

Plan Name Platform Plan Type Disk Space Data
Transfer
Email Monthly
Fee
Annual
Fee
Setup
Fee
Compare
Ultra-SM NT Windows Shared 100 MB 2 GB 10 $7.99 $87.00 $0.00
Ultra-LT (NT) Windows Shared 1000 MB 40 GB 50 $17.00 $198.00 $0.00
Ultra-SM Linux Linux Shared 300 MB 10 GB 25 $7.99 $87.00 $0.00
Ultra-LT Linux Linux Shared 1000 MB 40 GB 100 $17.00 $198.00 $0.00
Ultra Linux Linux Shared 2000 MB 30 GB Unlimited $28.00 $299.00 $0.00
Developer LT (Linux) Linux Shared 5000 MB 50 GB Unlimited $45.00 $495.00 $0.00
Semi-dedicated (XL) Linux Dedicated 5000 MB 100 GB Unlimited $99.00 $999.00 $0.00
Near Deciated Linux Dedicated 10 GB 100 GB Unlimited $129.00 $1,399.00 $29.00

Domains By Chris

Last Updated: 4/6/2005

Call 480 624-2500

Plan Name Platform Plan Type Disk Space Data
Transfer
Email Monthly
Fee
Annual
Fee
Setup
Fee
Compare
Deluxe Plan - Window Windows Shared 2000 MB 100 GB 500 $9.95 $0.00 $0.00
Premium Plan-Windows Windows Shared 4000 MB 200 GB 1000 $19.95 $0.00 $0.00
Economy Plan Linux Shared 500 MB 25 GB 100 $3.95 $0.00 $0.00
Deluxe Plan - Linux Linux Shared 2000 MB 100 GB 500 $8.95 $0.00 $0.00
Premium Plan - Linux Linux Shared 4000 MB 200 GB 1000 $19.95 $0.00 $0.00
Economy V-Dedicated Linux Dedicated 10 GB 500 GB 0 $34.99 $0.00 $0.00
Popular V-Dedicated Linux Dedicated 20 GB 500 GB 0 $49.80 $0.00 $0.00
Economy Dedicated Linux Dedicated 120 GB 500 GB 0 $109.00 $0.00 $0.00
Premium V-Dedicated Linux Dedicated 50 GB 1000 GB 0 $113.50 $0.00 $0.00
Popular Dedicated Linux Dedicated 240 GB 500 GB 0 $167.90 $0.00 $0.00
Premium Dedicated Linux Dedicated 240 GB 2000 GB 0 $293.00 $0.00 $0.00

AeroWeb Services

Last Updated: 1/19/2005

Call 781 321-9238

Plan Name Platform Plan Type Disk Space Data
Transfer
Email Monthly
Fee
Annual
Fee
Setup
Fee
Compare
Value Linux Shared 50 MB 2 GB 1 $7.95 $71.40 $0.00
Basic Linux Shared 1 GB 25 GB 5 $14.95 $143.40 $0.00
Plus Linux Shared 2.5 GB 100 GB Unlimited $19.95 $215.40 $0.00
Pro Linux Shared 5 GB 200 GB Unlimited $34.95 $359.40 $0.00
Deluxe Linux Shared 10 GB 500 GB Unlimited $59.95 $575.40 $0.00

AtomicHost

Last Updated: 12/16/200

Call 508 497-9204

Plan Name Platform Plan Type Disk Space Data
Transfer
Email Monthly
Fee
Annual
Fee
Setup
Fee
Compare
Standard Windows Shared 500 MB Unlimited Unlimited $10.00 $120.00 $0.00
Reseller Windows Shared 1 GB Unlimited Unlimited $45.00 $405.00 $0.00

Applimetrix Web Systems

Last Updated: 10/22/200

Call 0 000-0000

Plan Name Platform Plan Type Disk Space Data
Transfer
Email Monthly
Fee
Annual
Fee
Setup
Fee
Compare
Bronze Hosting Linux Shared 50 MB 2 GB 10 $8.95 $107.40 $0.00
Silver Hosting Linux Shared 100 MB 4 GB 25 $14.95 $179.40 $0.00
Gold Hosting Linux Shared 150 MB 6 GB 50 $19.95 $239.40 $0.00
Platinum Hosting Linux Shared 200 MB 9 GB 75 $24.95 $299.40 $0.00

eHost.com

Last Updated: 8/24/2004

Call 866 5634678

Plan Name Platform Plan Type Disk Space Data
Transfer
Email Monthly
Fee
Annual
Fee
Setup
Fee
Compare
Intro Plan Linux Shared 50 MB 1.5 GB 1 $7.95 $79.95 $0.00
Essential Plan Linux Shared 100 MB 3 GB 2 $11.95 $119.50 $9.95
Core Plan Linux Shared 250 MB 10 GB 5 $14.95 $149.50 $9.95
Premier Plan Linux Shared 500 MB 15 GB 10 $22.95 $229.50 $9.95
Enterprise Plan Linux Shared 1 GB 20 GB 15 $39.95 $399.50 $9.95

Netcera

Last Updated: 7/15/2004

Call 866 434.3223

Plan Name Platform Plan Type Disk Space Data
Transfer
Email Monthly
Fee
Annual
Fee
Setup
Fee
Compare
Basic Linux Shared 75 MB 3 GB 20 $20.00 $0.00 $0.00
Plus Linux Shared 100 MB 2 GB 30 $30.00 $0.00 $0.00
Enterprise Silver Linux Shared 350 MB 15 GB 50 $50.00 $0.00 $0.00

Plans 1 To 50

cheap web hosting cheap hosting

104 Plans Found

cheap hosts